DNA Diet & Fitness 3 Test Combo
Optimize your health goals with personalized DNA insights.
This comprehensive combo test kit analyzes over 50 genetic variants through three in-depth tests to provide a complete understanding of how your unique genetics impact nutrition, weight management, and exercise response.- Includes 3 tests combined for the price of 2
- Leverage DNA data to optimize nutrition, diet, and exercise.
- Maximize results with genetic factors beyond willpower alone
- Identify genetic predispositions early to make informed proactive lifestyle choices.
NT$36,200
AABB, ISO17025 & CLIA accredited lab
Start the journey to becoming a healthier you
Our DNA tests analyze your genetic profile, offering insights that can guide you towards better nutrition, weight management, and a tailored exercise plan. Reach your fitness and health objectives more efficiently.
Nutrition DNA Test
Everyone needs balanced nutrition. Vitamins and minerals play crucial roles in our body’s growth, repair, and maintenance. Genetic variations can affect how well we process certain vitamins and minerals. With this test, you’ll gain insights into:
- Potential Deficiencies and Strengths: Genetics can predispose some individuals to require more of certain nutrients and less of others. Identify areas where you might be more susceptible to deficiencies or where your body might excel in processing specific nutrients.
- Tailored Nutritional Recommendations: Based on your genetic makeup, receive personalized advice on dietary adjustments to ensure you’re getting the nutrients that align best with your body’s needs.
- Genetic Insight into Dietary Intolerances: Understand if your genetic makeup predisposes you to specific intolerances or sensitivities, allowing you to make informed dietary choices.
Understanding Your DNA
Decoding genetic markers related to weight loss, nutrition, and fitness.
DNA Weight Loss Test
Discover genetic markers that influence weight loss and understand how your body responds to various weight-related factors.
Gene | Variants | Description |
---|---|---|
Adiponectin (ADIPOQ) | rs6773957, rs17300539, rs17366568 | Assesses how your body regulates glucose levels and fat breakdown. |
Lipolysis Activity and Fat Oxidation (ADRB2) | rs1042714 | Looks at how fats are broken down during activities. |
Starch Digestion (AMY1) | rs4244372 | Measures your capacity to digest carbohydrates. |
Saturated Fat Metabolism (APOA2) | rs5082 | Assesses your metabolism’s efficiency in processing saturated fats. |
Exercise Motivation (BDNF) | rs6265 | Determines genetic factors influencing your drive to exercise. |
Circadian Rhythm (CLOCK) | rs1801260 | Provides insights into your natural body clock and related tendencies. |
Fatty Acid Uptake (FABP2) | rs1799883 | Explores how you process and utilize different fats. |
Hunger (FTO) | rs9939609, rs1558902 | Assesses genetic predisposition to feelings of hunger. |
Obesity (GNPDA2) | rs10938397 | Identifies genetic risk factors related to obesity. |
Snacking (MC4R) | rs17782313 | Understands tendencies towards frequent snacking. |
Food Disinhibition (NMB) | rs1051168 | Gives insights into impulse control related to food consumption. |
Satiety (SH2B1) | rs7498665 | Examines how quickly you feel full when eating. |
Zinc Regulation (SLC39A8) | rs13107325 | Measures how your body regulates and utilizes zinc. |
Obesity (TMEM18) | rs2867125 | Another gene that identifies risk factors associated with obesity. |
Exercise Response (FTO) | rs1121980 | Understands how your body genetically responds to physical activity. |
DNA Nutrition Loss Test
Gain insights into how your genetics might influence nutrient metabolism, vitamin processing, and related dietary factors.
Gene | Variants | Description |
---|---|---|
Vitamin C Levels (SLC23A1) | rs33972313 | Indicates how your body processes vitamin C. |
Iron Deficiency (TF) | rs3811647 | Determines if you have a genetic predisposition to iron deficiencies. |
Iron Deficiency (TMPRSS6) | rs4820268, rs855791 | Examines how efficiently your body absorbs iron from the diet. |
Vitamin E Levels (APOA5) | rs12272004 | Provides insights into how your body processes vitamin E. |
Vitamin A (BCO1) | rs12934922, rs7501331, rs11645428, rs6564851 | Assesses how your body metabolizes vitamin A. |
Vitamin D (CYP2R1) | rs10741657 | Examines your genetic predisposition for vitamin D processing. |
Vitamin D (GC) | rs7041, rs4588, rs2282679 | Affects the efficiency of vitamin D transport and uptake in the body. |
Vitamin B9/Folate (MTHFD1) | rs2236225 | Linked to potential folate-related disorders and disruptions. |
Vitamin B9/Folate (MTHFR) | rs1801133 | Influences the activation and utilization of folate in the body. |
Vitamin B6 (NBPF3) | rs4654748 | Assesses the clearance of vitamin B6 from the body. |
Omega-3 (NOS3) | rs1799983 | Influences triglyceride levels, especially when omega-3 levels are low. |
Vitamin B12 (FUT2) | rs602662 | Determines how your body metabolizes vitamin B12. |
DNA Fitness Test
Understand your genetic disposition towards certain fitness traits, such as endurance, power, and recovery mechanisms.
Gene | Variants | Description |
---|---|---|
Endurance Ability (ACE) | rs4343 | Evaluates genetic factors influencing blood pressure regulation and muscle efficiency. |
Athletic Power Ability (ACTN3) | rs1815739 | Often referred to as the “sprinter gene”, influencing fast-twitch muscle capabilities. |
Muscle Strength (ACVR1B) | rs2854464 | Assesses genetic influence on muscle strength. |
Endurance (ADRB2) | rs1042713 | Linked to the body’s fight or flight response. |
Athletic Power Ability (AGT) | rs699 | Affects blood pressure regulation and growth hormone levels. |
Exercise Motivation (BDNF) | rs6265 | Determines genetic factors influencing your drive to exercise. |
Soft Tissue Injuries (COL1A1) | rs1800012 | Identifies genetic risk factors related to soft tissue injuries. |
Tendinopathies, Flexibility and Endurance Running Ability (COL5A1) | rs12722 | Identifies genetic risk of Achilles tendinopathy. |
Pain Tolerance (COMT) | rs4680 | Assesses genetic factors influencing your tolerance to pain. |
Athletic Ability and Heart Rate Recovery (CRP) | rs1205 | Determines genetic factors influencing heart rate recovery post-exercise. |
Endurance (GABPB1) | rs7181866 | Evaluates genetic potential for endurance in physical activities. |
Endurance (GSTP1) | rs1695 | Another gene assessing endurance capabilities. |
Athletic Power Performance (IL6) | rs1800795 | Examines genetic predispositions related to athletic power performance. |
Lactate Transport (MCT1) | rs1049434 | Determines how your body transports and processes lactate during exercise. |
Athletic Endurance Ability (PPARA) | rs4253778 | Evaluates genetic factors influencing endurance in athletics. |
Endurance (PPARD) | rs2016520 | Enhances fat burning for energy and improves “good” cholesterol levels, impacting endurance. |
Endurance (PPARGC1A) | rs8192678 | Affects aerobic capacity improvements and endurance potential during exercise. |
Endurance (VEGFA) | rs2010963 | Influences blood vessel formation, improving oxygen supply to muscles during endurance activities. |
Fitness DNA Test
Your genetics can play a significant role in your fitness journey. This test dives into:
- Exercise Response Profile: Discover how your DNA influences your response to different types of exercise, from endurance to strength training.
- Potential for Athletic Excellence: Some genetic markers can indicate a predisposition for excelling in certain sports or physical activities. Identify your inherent athletic strengths.
- Injury Risk and Recovery: Genetics can also play a role in susceptibility to certain injuries and recovery times. Equip yourself with this knowledge to train smarter and safer.
Harness the power of your DNA to optimize your health and fitness journey, tailoring your approach for the best possible outcomes.
Weight Loss DNA Test
Weight management can be a unique journey for everyone due to our genetic makeup. This test will provide insights into:
- Genetic Weight Management Profile: Learn about the genetic factors that influence your body’s regulation of weight, appetite, and satiety.
- Response to Dietary Plans: Uncover how your genetics might influence your body’s reaction to certain diets, helping you choose a diet plan that could work best for you.
- Exercise Impact on Weight: Understand how your genetics can affect weight loss in response to different exercise routines, allowing for more targeted and efficient workouts.
How Home DNA Testing Works
Order Test Kit
From relationship tests to health tests, we offer a wide range of DNA tests to fit your needs.
Collect & Ship
Collect your DNA with our painless mouth swabs, then send the samples to our laboratory for analysis
Receive Results
Access your confidential results online the moment testing is completed. Our team of experts is available for any questions.